Prices
Summer 2023
Single-room apartment for 1-2 people
|
||||||||||||||||||
|
Period |
Day | Week | ||||||||||||||||
| EURO | EURO | |||||||||||||||||
| 01.05.23 - 01.07.23 |
86 | 542 | ||||||||||||||||
| 01.07.23 - 26.08.23 | 109 | 687 | ||||||||||||||||
| 26.08.23 - 31.10.23 | 86 | 542 | ||||||||||||||||
Two-room apartment for 1-4 people
|
||||||||||||||||||
|
Period |
Day | Week | ||||||||||||||||
| EURO | EURO | |||||||||||||||||
| 01.05.23 - 01.07.23 | 112 | 706 | ||||||||||||||||
| 06.07.23 - 31.08.23 | 139 | 876 | ||||||||||||||||
| 31.08.23 - 31.10.23 | 112 | 706 | ||||||||||||||||
|
5th guest on request |
16 € | |||||||||||||||||
Three-room apartment for 1-5 people
|
||||||||||||||||||
|
Period |
Day | Week | ||||||||||||||||
| EURO | EURO | |||||||||||||||||
| 01.05.23 - 01.07.23 | 125 | 788 | ||||||||||||||||
| 01.07.23 - 26.08.23 | 165 | 1040 | ||||||||||||||||
| 26.08.23 - 31.10.23 | 125 | 788 | ||||||||||||||||
*Prices 7 – 13 Days -10% (already deducted from the price)
Services for all apartments only on wish
|
SERVICE A |
€ 15,00 |
|
SERVICE B |
€ 50 |
| LAUNDRY CHANGE | acc. pricelist |
| UNDERGROUND GARAGE per day | € 5,00 |
|
SMALL DOG on request |
€ 5,00 |
| Free arrival and departure from | |
| From 31.10.2019 new winter price list |
|
|
Checkin from 15 clock; upon arrival after 19 clock we ask you to inform us
|
Booking:
When a reservation is made, the provisions of the Austrian Hotel Regulations apply as agreed.
Winter 2022/2023
Single-room apartment for 1-2 people
|
||||||||||||||||||
|
Period |
Day | Week | ||||||||||||||||
| EURO | EURO | |||||||||||||||||
| 01.11.22 - 24.12.22 | 104 | 655 | ||||||||||||||||
| 24.12.22 - 07.01.23 | 152 | 958 | ||||||||||||||||
| 07.01.23 - 04.02.23 | 104 | 655 | ||||||||||||||||
| 04.02.23 - 04.03.23 | 152 | 958 | ||||||||||||||||
| 04.03.23 - 30.04.23 | 104 | 655 | ||||||||||||||||
Two-room apartment for 1-4 people
|
||||||||||||||||||
|
Period |
Day | Week | ||||||||||||||||
| EURO | EURO | |||||||||||||||||
| 01.11.22 - 24.12.22 | 142 | 895 | ||||||||||||||||
| 24.12.22 - 07.01.23 | 208 | 1310 | ||||||||||||||||
| 07.01.23 - 04.02.23 | 142 | 895 | ||||||||||||||||
| 04.02.23 - 04.03.23 | 208 | 1310 | ||||||||||||||||
| 04.03.23 - 30.04.23 | 142 | 895 | ||||||||||||||||
|
5th guest on request |
20 € | |||||||||||||||||
Three-room apartment for 1-5 people
|
||||||||||||||||||
|
Period |
Day | Week | ||||||||||||||||
| EURO | EURO | |||||||||||||||||
| 01.11.22 - 24.12.22 | 174 | 1096 | ||||||||||||||||
| 24.12.22 - 07.01.23 | 250 | 1575 | ||||||||||||||||
| 07.01.23 - 04.02.23 | 174 | 1096 | ||||||||||||||||
| 04.02.23 - 04.03.23 | 250 | 1575 | ||||||||||||||||
| 04.03.23 - 30.04.23 | 174 | 1096 | ||||||||||||||||
*Prices 7 – 13 Days -10% (already deducted from the price)
| Tourist tax currently per person/day | € 2.20 | |
| Endreinigung: | from 3 Days | € 25,00 |
| to 4 Days | € 50,00 |
Services for all apartments only on wish
|
SERVICE A |
€ 15,00 |
|
SERVICE B |
€ 50 |
| LAUNDRY CHANGE | acc. pricelist |
| UNDERGROUND GARAGE per day | € 7,00 |
|
SMALL DOG on request |
€ 5,00 |
| Free arrival and departure from 01.11.22 - 24.12.22 / 07.01.23 -04.02.23 / 29.02.23 –30.04.23 |
|
| from 30.04.2020 new summer price list | |
| Checkin from 15 clock; upon arrival after 19 clock we ask you to inform us |
Deutsch
English